| 2026 | DSPC | SC | SSPC | TVSC | WBC | WSPC |
| Simon Mepham Mixed Marathon | 1 | |||||
| DSPC Long Distance Singles | 3 | |||||
| Tiny & Nancy Knight | ||||||
| Gordon Dear Mixed Marathon | 1 | 1 | ||||
| Wraysbury Long Distance Sculls | 2 | |||||
| SSPC 6K | 2 | |||||
| TVSC Club | ||||||
| HC & D | 1 | |||||
| Chertsey & Shepperton | 1 | 1 | 1 | |||
| W & OW | 2 | |||||
| Sunbury | 1 | 1 | ||||
| Walton Reach | 1 | 1 | ||||
| Skiff Champs/Teddington Reach | 1 | 1 | ||||
| The Skiff Club | 1 | 1 | ||||
| DSPC Club | 1 | |||||
| WSPC Club | 1/2 | 1 | 1 1/2 | |||
| Singles Marathon | 1 | 1 | ||||
| Doubles Marathon | 3 | |||||
| TOTALS | 17 1/2 | 7 | 0 | 5 | 0 | 3 1/2 |
