The following table details all the previous and current skiff champions (where known – if you have any of the missing details or know of some corrections needed please let us know)
| Year | Ladies Singles for the Beverley Cup | Club | Ladies doubles for the ladies doubles cup | Club | Mixed doubles for the Newman Cup | Club | Open Singles for the Pullman Cup | Club | Open doubles for the Albany Cup | Club |
| 1897 | L Pocock/H N Wakefield | SC | T Hardwick/R Atcherley | SC | ||||||
| 1898 | P Elliss/? Elliss | SC | E L Harrison/H B Harrison | ?? | ||||||
| 1899 | B Allanson/A D Newman | SC | R Atcherley/T Hardwick | SC | ||||||
| 1900 | G E Andrews/M Wethered | SC | R F M Bigby/F P McNeil | SC | ||||||
| 1901 | P Elliss/? Elliss | SC | C E Chapman/? Engert | SC | R Bigby/W Fitzgerald | SC | ||||
| 1902 | P Elliss/? Elliss | SC | C E Chapman/? Engert | SC | P J Tarrant/C W Turk | SC | ||||
| 1903 | P Elliss/? Elliss | SC | M Coward/P Stammwitz | SC | P J Tarrant/C W Turk | SC | ||||
| 1904 | O Dally/? Dally | ?? | A Lukyn/D Wyatt-Bolton | SC | G Frazer/F S Lowe | SC | ||||
| 1905 | B Allanson/A Walker | SC | C Browne/P Stammwitz | SC | ||||||
| 1906 | B Allanson/A Walker | SC | A Newman/B Dunell | SC | ||||||
| 1907 | M Wethered/R Wethered | SC | A Newman/P Stammwitz | SC | ||||||
| 1908 | M Wethered/R Wethered | SC | P J Tarrant/C W Turk | SC | ||||||
| 1909 | M Wethered/R Wethered | SC | A Newman/P Stammwitz | SC | ||||||
| 1910 | M Browne/C Chapman | SC | ||||||||
| 1911 | M Wyatt/O Wyatt | ?? | R Houlston/A Purnell | ?? | ||||||
| 1912 | M Wyatt/O Wyatt | ?? | R Houlston/A Purnell | ?? | ||||||
| 1913 | M Wyatt/O Wyatt | ?? | R Houlston/A Purnell | ?? | ||||||
| 1914 – 1919 | FIRST WORLD WAR | |||||||||
| 1920 | A Lukyn/Montefior | SC | A Lukyn/A H F Lukyn | SC | H E Nash/L F Monk | SC | ||||
| 1921 | L Hamblin/E Wilkins | SC | T G Taylor/E Wilkins | SC | H Broomhall/H Nash | SC | ||||
| 1922 | C M Ellison/E P Ellison | SC | T G Taylor/E Wilkins | SC | N Huggins/C Spaeth | SC | ||||
| 1923 | C M Ellison/E P Ellison | SC | C S Spaeth/L Hamblin | SC | N Huggins/C Spaeth | SC | ||||
| 1924 | C M Ellison/E P Ellison | SC | A C Gentry/F Gentry | ?? | D J Collis | TVSC | A A Knight/J W Tindell | DSPC | ||
| 1925 | J Marcy/l Hamblin | SC | A C Gentry/F Gentry | ?? | H M Lane | SC | A A Knight/J W Tindell | DSPC | ||
| 1926 | J Marcy/l Hamblin | SC | A C Gentry/F Gentry | ?? | D J Collis | TVSC | A A Knight/J W Tindell | DSPC | ||
| 1927 | G Dale/E Denniford | TVSC | A A Knight/M Oakley | DSPC | D J Collis | TVSC | H M Lane/C S Spaeth | SC | ||
| 1928 | J Marcy/W Wilkins | SC | E Thompson | DSPC | D J Collis/A Shere | TVSC | ||||
| 1929 | E Denniford/ ?? | TVSC | E Thompson | DSPC | D Cartledge/E Thompson | DSPC | ||||
| 1930 | G D Bint/E Wilkins | SC | G D Bint/S R Crowe | SC | C Milnes | DSPC | J S Offer/R F Offer | SC | ||
| 1931 | G D Bint/A E Marcy | SC | A Barber/C Milnes | DSPC | D J Collis | TVSC | J S Offer/R F Offer | SC | ||
| 1932 | G D Bint/A E Marcy | SC | J Rayner/J W A Windsor | WSPC | J S Offer | SC | J S Offer/R F Offer | SC | ||
| 1933 | A E Marcy/A E Nash | SC | A E Nash/J S Offer | SC | J S Offer/R F Offer | SC | ||||
| 1934 | E M Galt/M Haddock | SC | J Rayner/J W A Windsor | WSPC | J W A Windsor | WSPC | P Jackson/C Wise | SC | ||
| 1935 | E M Galt | SC | A V K Cyriax/E M Galt | SC | J Windsor/Newson-Smith | WSPC | J S Offer | SC | J S Offer/R F Offer | SC |
| 1936 | D Dean | SC | A V K Cyriax/D Dean | SC | D D Hutchings/Cyriax | SC | H L Barlow | SC | H L Barlow/A M Gray | SC |
| 1937 | E M Galt | SC | H L Barlow/E M Galt | SC | J H Pinches | SC | H Carter/J H Pinches | SC | ||
| 1938 | E M Galt | SC | A V K Cyriax/ ? | SC | E M Galt/D D Hutchings | SC | J H Pinches | SC | B D Murphy/J H Pinches | SC |
| 1939 | A Brown | DSPC | A Gofton-Salmon/E Haines | WSPC | J H Pinches | SC | D Hutchings/B Murphy | SC | ||
| 1940-1945 | SECOND WORLD WAR | |||||||||
| 1946 | G B Lewis/J Miroy | SC | G B Lewis | SC | J E Poulter/R A Poulter | SC | ||||
| 1947 | M V Hall | SC | M V Hall/J Miroy | SC | J B Chinery/M V Hall | SC | G B Lewis | SC | J E Poulter/R A Poulter | SC |
| 1948 | P Knight/J Manning | DSPC | A W Currie/M Weller | WSPC | A W Currie | WSPC | J E Poulter/R A Poulter | SC | ||
| 1949 | P Knight/J Manning | DSPC | P Knight/P Smith | DSPC | R L J Price | ?? | T Mann/G Perkins | WSPC | ||
| 1950 | J Luker/B Wyatt | WBC | P Knight/P Smith | DSPC | J H Pinches | SC | M Plaisted/N Rosser | SC | ||
| 1951 | J Luker/B Wyatt | WBC | D Brazier/J Haines | WSPC | M H N Plaisted | SC | P Carpmael/M Plaisted | SC | ||
| 1952 | S Carter/J M Scully | SC | B Wyatt/J Wyatt | WBC | M H N Plaisted | SC | P Carpmael/M Plaisted | SC | ||
| 1953 | S Carter/J M Scully | SC | B Griffin/J Haines | WSPC | M H N Plaisted | SC | M Plaisted/A Piggott | SC | ||
| 1954 | S Carter/J M Scully | SC | A R Buchanan/S Carter | SC | W Manning | SC | L A Tester/D Wanstall | TVSC | ||
| 1955 | F Bigg/D Gibson | SC | L R Neat/D Wilkinson | WSPC | J W Tilbury | SC | A Buchanan/W Manning | SC | ||
| 1956 | F Bigg | SC | F Bigg/D Gibson | SC | F Bigg/B C Gray | SC | J W Tilbury | SC | J W Tilbury/K R Knight | SC |
| 1957 | J M Scully | SC | S Carter/K R Knight | SC | J W Tilbury | SC | A Buchanan/J Tilbury | SC | ||
| 1958 | P Chuter | LSPC | J Wanstall/P Willats | TVSC | D Wanstall/J Wanstall | TVSC | J W Tilbury | SC | M J Long/J W Tilbury | SC |
| 1959 | P Chuter | LSPC | P Chuter/R Gale | LSPC | D Wanstall/J Wanstall | TVSC | R J Hudson/D W Parry | TVSC | ||
| 1960 | P Chuter | LSPC | P Chuter/R Gale | LSPC | M J L Hopkins/J Wilshee | SC | D Wanstall | TVSC | R J Hudson/D Wanstall | TVSC |
| 1961 | P Chuter | LSPC | P Chuter/R Gale | LSPC | P Chuter/L G Matthews | LSPC | M J Long | SC | H Jaffer/L G Matthews | LSPC |
| 1962 | P Chuter | LSPC | P Chuter/Z Howard | LSPC | M J L Hopkins/J Wilshee | SC | D W Parry | TVSC | I MacLennan/D W Parry | TVSC |
| 1963 | P Chuter | LSPC | P Chuter/Z Howard | LSPC | P Chuter/B M F Jarvis | LSPC | I MacLennan | TVSC | B Dodds/D E Willoughby | WSPC |
| 1964 | P Chuter | LSPC | P Chuter/R Gale | LSPC | P Chuter/B M F Jarvis | LSPC | I MacLennan | TVSC | R Hague/C Andrews | WSPC |
| 1965 | P Chuter | LSPC | A Arthur/J Wilshee | SC | P Chuter/B M F Jarvis | LSPC | M J L Hopkins | SC | C Barratt/D W Gramolt | SC |
| 1966 | P Chuter | SC | P Chuter/J Wilshee | SC | P Chuter/B M F Jarvis | SC | C Andrews | WSPC | C Barratt/D W Gramolt | SC |
| 1967 | M L Birch | TVSC | M L Birch/C Long | TVSC | M C A Harvey/C Harvey | DSPC | C Barratt | SC | C Barratt/D W Gramolt | SC |
| 1968 | H M Thomas | TVSC | C Miller/H M Thomas | TVSC | D W Gramolt/J Rankine | SC | C W Smith | DSPC | C Barratt/D W Gramolt | SC |
| 1969 | E Steckler | SC | J Rankine/E Steckler | SC | C Barratt/E Steckler | SC | P C Allen | SC | C Barratt/D W Gramolt | SC |
| 1970 | E Steckler | SC | J Rankine/E Steckler | SC | C Barratt/E Steckler | SC | D W Gramolt | SC | C Barratt/D W Gramolt | SC |
| 1971 | E Steckler | SC | J Rankine/E Steckler | SC | D Somner/E Steckler | SC | D W Gramolt | SC | C F French/G Mulcahy | SC |
| 1972 | L Walsh | SC | A Bushner/L Walsh | SC | C Aistrop/D P Hudson | TVSC | A Hutchins | TVSC | C F French/G Mulcahy | SC |
| 1973 | L Walsh | SC | C Aistrop/P Meikle | TVSC | A Manning/L Walsh | SC | P Fennessy | WSPC | C F French/G Mulcahy | SC |
| 1974 | R Clugston | WSPC | R Clugston/J Sarsby | WSPC | G Mulcahy/L Walsh | SC | D Gattey | DSPC | R Hedont/G Mulcahy | SC |
| 1975 | R Clugston | WSPC | R Clugston/S Cooksey | WSPC | R Clugston/S Sharp | WSPC | D Gattey | DSPC | R Hedont/G Mulcahy | SC |
| 1976 | R Clugston | WSPC | C Moss/L Walsh | SC | G Mulcahy/L Walsh | SC | D Powell | DSPC | G Mulcahy/C Wooderson | SC |
| 1977 | J Darling | WSPC | C Moss/L Walsh | SC | G Steer/L Walsh | SC | A Tompkins | WSPC | J Tompkins/A Tompkins | WSPC |
| 1978 | R Clugston | WSPC | Y Earl/S Handscomb | SC | S Handscomb/G Mulcahy | SC | G Laughland | DSPC | J Tompkins/A Tompkins | WSPC |
| 1979 | J Curry | SC | C Hodgson/J Curry | SC | J Curry/G Mulcahy | SC | A Tompkins | WSPC | J Tompkins/A Tompkins | WSPC |
| 1980 | J Curry | SC | S Bloomfield/B Jones | SC | J Corbin/P Taylor | SC | A Tompkins | WSPC | D Gattey/G Laughland | DSPC |
| 1981 | J Curry | SC | J Corbin/J Curry | SC | J Curry/L Brown | SC | A Tompkins | WSPC | J Tompkins/A Tompkins | WSPC |
| 1982 | B Sims | SC | A Barnett/S Kay | TVSC | A Barnett/K Workman | TVSC | A Tompkins | WSPC | J Tompkins/A Tompkins | WSPC |
| 1983 | A Barnett | TVSC | P Bird/B Sims | SC | P Bird/R Stephens | SC | A Tompkins | WSPC | J Tims/A Tompkins | WSPC |
| 1984 | A Barnett | TVSC | K Thomas/A Barnett | TVSC | A Barnett/K Workman | TVSC | A Tompkins | WSPC | J Tims/A Tompkins | WSPC |
| 1985 | S Wright | TVSC | P Bird/B Sims | SC | N Mepham/K Thomas | TVSC | J Tims | WSPC | J Tims/A Tompkins | WSPC |
| 1986 | S Wright | TVSC | I J Waldock/S Wright | TVSC | N Mepham/K Thomas | TVSC | S Leifer | DSPC | S Leifer/S Wade | DSPC |
| 1987 | P Bird | SC | P Bird/L Chapman | SC | T Millar/R Thorp | SC | S Wade | DSPC | S Leifer/S Wade | DSPC |
| 1988 | S Wright | TVSC | A Barnett/I J Waldock | TVSC | L Chapman/R Stephens | SC | A Graham | DSPC | R Stephens/R Thorp | SC |
| 1989 | S Wright | TVSC | L Chapman/T Millar | SC | S Mepham/I J Waldock | TVSC | N Mepham | TVSC | M Egginton/N Mepham | TVSC |
| 1990 | K Thomas | TVSC | N MacLean/I J Waldock | TVSC | N Mepham/K Thomas | TVSC | R Thorp | SC | M Egginton/N Mepham | TVSC |
| 1991 | J Prout | TVSC | K Thomas/J Waldock | TVSC | N Mepham/K Thomas | TVSC | R Haire | TVSC | M Knight/S Leifer | DSPC |
| 1992 | K Thomas | TVSC | K Thomas/A Barnett | TVSC | N Mepham/K Thomas | TVSC | R Haire | TVSC | J Goodchild/A Tompkins | WSPC |
| 1993 | K Thomas | TVSC | A Hodkin/K Thomas | TVSC | N Mepham/K Thomas | TVSC | J Tims | WSPC | J Goodchild/J Tims | WSPC |
| 1994 | A Barnett | TVSC | S Boan/S Merryman | WSPC | R Thorp/J Harkins | SC | R Haire | TVSC | J McCall/J Tims | WSPC |
| 1995 | Elise Laverick | TVSC | S Birch/I J Graham | TVSC | P Reynolds/S Thomas | DSPC | R Haire | TVSC | G Bennett/E Hamlet | WSPC |
| 1996 | Elise Laverick | TVSC | Elise Laverick/J Prout | TVSC | C Brevet/R Rushworth | WSPC | J Tims | WSPC | J Tims/R Rushworth | WSPC |
| 1997 | C Brevet | WSPC | I J Graham (nee Waldock)/J Prout | TVSC | R Thorp/K Thorp | SC | R Stephens | WSPC | A Bizzell/R Thorp | SC |
| 1998 | J Prout | TVSC | J Prout/Mrs Elaine Laverick | TVSC | J Graham/C Knight | DSPC | R Haire | TVSC | R Stephens/A Tompkins | WSPC |
| 1999 | Elise Laverick | TVSC | S Birch/Elise Laverick | TVSC | Elise Laverick/SJ Mepham | TVSC | R Haire | TVSC | R Stephens/A Tompkins | WSPC |
| 2000 | S Birch | TVSC | S Birch/I J Graham | TVSC | S Birch/S J Mepham | TVSC | R Haire | TVSC | R Stephens/A Tompkins | WSPC |
| 2001 | S Winckless | DSPC | S Winckless/C Knight | DSPC | J Hart/S Winckless | DSPC | S Hassan | TVSC | K Dargue/S Hassan | TVSC |
| 2002 | Elise Laverick | TVSC | I J Graham/S Knowles | TVSC | K Dargue/J Dibden | TVSC | S Hassan | TVSC | K Dargue/S Hassan | TVSC |
| 2003 | J Dibden (Nee Harkins) | TVSC | I J Graham/J Prout | TVSC | S Hassan/J Dibden | TVSC | K Dargue | TVSC | K Dargue/S Hassan | TVSC |
| 2004 | S Birch | TVSC | A Barnett/J Dibden | TVSC | K Dargue/A Barnett | TVSC | S Hassan | TVSC | K Dargue/S Hassan | TVSC |
| 2005 | S Birch/S Hassan | TVSC | S Hassan | TVSC | K Dargue/S Hassan | TVSC | ||||
| 2006 | I Drury | SC | F Doyle/A Turner | DSPC | S Hassan | TVSC | A Turner/P Cross | DSPC | ||
| 2007 | A Turner/S O’Sullivan | DSPC | B Long | DSPC | B Long/J Graham | DSPC | ||||
| 2008 | I J Graham/S W Mepham (Nee Knowles) | TVSC | A Turner/S O’Sullivan | DSPC | S Hassan | TVSC | M Pears/A Turner | DSPC | ||
| 2009 | S W Mepham (Nee Knowles) | TVSC | I J Graham/S W Mepham | TVSC | A Turner/S O’Sullivan | DSPC | S Leifer | DSPC | C Millward/S Leifer | DSPC |
| 2010 | S O’Sullivan | DSPC | S O’Sullivan/C Yates | DSPC | S O’Sullivan/S Leifer | DSPC | S Hassan | TVSC | S Hassan/E Ball | TVSC |
| 2011 | G Turner | WSPC | S W Mepham/S Birch | TVSC | S O’Sullivan/M Pears | DSPC | L Manning | WSPC | C Millward/S Leifer | DSPC |
| 2012 | E Sherwall (Nee Laverick) | TVSC | S O’Sullivan/S Lohmann | DSPC | E Sherwell/S Hassan | TVSC | S Hassan | TVSC | P Lawson/R Groom | DSPC |
| 2013 | S W Mepham | TVSC | S Ockendon/I J Graham | TVSC | S Hassan/S W Mepham | TVSC | S Hassan | TVSC | D Clarke/S Hassan | TVSC |
| 2014 | S O’Sullivan | DSPC | S O’Sullivan/R Hurley | DSPC | R Hurley/R Groom | DSPC | R Groom | DSPC | K Magee/R Knowles | TVSC |
| 2015 | S O’Sullivan | DSPC | S Ockendon/S W Mepham | TVSC | R Hurley/R Groom | DSPC | S Hassan | TVSC | K Magee/R Knowles | TVSC |
| 2016 | S O’Sullivan | DSPC | N MacLean/R Hurley | DSPC | S O’Sullivan/R Groom | DSPC | R Groom | DSPC | M Pears/R Groom | DSPC |
| 2017 | S Ockendon (Nee Birch) | TVSC | S Ockendon/I J Graham | TVSC | N Mepham/S Ockendon | TVSC | K Hamilton | TVSC | K Magee/R Knowles | TVSC |
| 2018 | S Ockendon/I J Graham | TVSC | M Clements/R Clements | SC | K Hamilton | TVSC | J Sandifer/B Thompson | TVSC | ||
| 2019 | S O’Sullivan/A Ross | DSPC | M Clements/R Clements | SC | R Groom | DSPC | B Thompson/K Hamilton | TVSC | ||
| 2020-2021 | COVID-19 | |||||||||
| 2022 | S O’Sullivan/A Ross | DSPC | M Clements/R Clements | SC | R Groom | DSPC | B Thompson/K Hamilton | TVSC | ||
| 2023 | E Graham/S Okendon | TVSC | R Groom/S O’Sullivan | DSPC | K Hamilton | TVSC | R Groom/A Wells | DSPC | ||
| 2024 | E Graham | TVSC | E Graham/S Okendon | TVSC | M Randall/S Young | SC | K Hamilton | TVSC | R Maestri/M Randall | SC |
| 2025 | E Graham | TVSC | E Graham/S Okendon | TVSC | B Thompson/S Okendon | TVSC | B O’Sullivan | DSPC | R Groom/B O’Sullivan | DSPC |
| 2026 | S Okendon/H Ford | TVSC | R Groom/S O’Sullivan | DSPC | K Hamilton | TVSC | R Maestri/M Randall | SC |
