The following table shows the trends of regatta entries since 2018.
Notes
** Entries records for Sunbury Regatta were not received
*** Entries impacted by COVID
| Event | 2025 | 2024 | 2023 | 2022 | 2021 *** | 2019 | 2018 ** |
| OED | 9 | 17 | 11 | 7 | 4 | 8 | 9 |
| OES | 16 | 25 | 25 | 30 | 2 | 46 | 4 |
| OHD | 27 | 28 | 30 | 26 | 9 | 36 | 21 |
| OHS | 9 | 19 | 16 | 18 | 2 | 23 | 11 |
| OID | 43 | 40 | 45 | 40 | 3 | 34 | 44 |
| OIS | 33 | 26 | 28 | 29 | 5 | 38 | 29 |
| OND | 60 | 53 | 46 | 40 | 6 | 65 | 59 |
| ONS | 56 | 50 | 57 | 61 | 5 | 72 | 71 |
| OSD | 34 | 29 | 41 | 28 | 5 | 25 | 20 |
| OSS | 31 | 18 | 16 | 22 | 6 | 29 | 23 |
| OV140 | 8 | 5 | 2 | 2 | 0 | 1 | 3 |
| OV70 | 0 | 0 | 6 | 2 | 0 | 2 | 5 |
| OVHD | 24 | 21 | 22 | 22 | 1 | 20 | 34 |
| OVHS | 5 | 7 | 0 | 4 | 3 | 8 | 8 |
| OVO | 0 | 0 | 10 | 6 | 1 | 12 | 19 |
| WED | 8 | 7 | 11 | 13 | 0 | 13 | 20 |
| WES | 7 | 12 | 4 | 9 | 0 | 14 | 3 |
| WHD | 25 | 23 | 17 | 11 | 1 | 8 | 22 |
| WHS | 8 | 9 | 2 | 9 | 0 | 9 | 4 |
| WID | 30 | 25 | 34 | 25 | 0 | 31 | 25 |
| WIS | 13 | 4 | 4 | 7 | 0 | 32 | 16 |
| WND | 34 | 47 | 39 | 25 | 2 | 41 | 42 |
| WNS | 17 | 22 | 19 | 31 | 1 | 43 | 19 |
| WSD | 24 | 15 | 19 | 16 | 4 | 19 | 18 |
| WSS | 9 | 6 | 37 | 35 | 11 | 8 | 1 |
| WVHD | 15 | 8 | 12 | 6 | 0 | 0 | 6 |
| WVHS | 2 | 4 | |||||
| WVO | 3 | 7 | 7 | 2 | 2 | 1 | 5 |
| MED | 18 | 23 | 24 | 18 | 4 | 21 | 29 |
| MHD | 25 | 34 | 37 | 35 | 11 | 38 | 22 |
| MID | 54 | 37 | 43 | 45 | 3 | 59 | 53 |
| MND | 88 | 76 | 78 | 66 | 14 | 108 | 91 |
| MSD | 28 | 18 | 22 | 20 | 1 | 15 | 13 |
| MVD | 9 | 3 | 7 | 4 | 2 | 12 | 16 |
| MVD140 | 2 | 2 | |||||
| MVHD | 19 | 22 | 2 | 26 | 0 | 28 | 21 |
| Total Entries | 795 | 742 | 773 | 740 | 108 | 919 | 786 |
| Total Sprint entries | 571 | 643 | 570 | 518 | 30 | 662 | 558 |
| Total Processional entries | 224 | 99 | 186 | 194 | 67 | 257 | 228 |
