The SRA provides a template for regattas and clubs to use to manage regatta entries. Please can all clubs and regattas use these templates to ease the admin on both sides.
This is an example of the template that should be used:
XXX REGATTA SKIFF ENTRIES – CLUB: YYYY
CONTACT WHO CAN DEAL WITH QUERIES DURING THE DRAW – NAME & NUMBER:
……………………………………………………
Unknown Coxes – show as A N Other (names must be confirmed to the judges tent prior to their first race)
SKIFF EVENT | CREW Race up if no opposition? Y/N | Veterans | |||||||
Bow | D/U | Stroke | D/U | Cox | D/U | age as at 1.1.25 | crew vet winning points (sprint) | ||
OVD | A N Other | Y | A Body | Y | U Steer | Y | Y | 67, 72 | 6, 2 |
LSD | A Skiffer | Y | J Bird | Y | U Steer | Y | N | ||
MND | H E Sculls | Y | T Peck | Y | TBA 1 | Y | |||
OES | D Nut | Y | N | ||||||
OES | A Thol | Y | |||||||
OSS | A N Other | Y | L Hand | N | P Right | Y | |||
LND | B Ginner | Y | J Started | TBA 2 | N | ||||
LID | P Ardur | Y | U Win | N | P Left | ||||
Please use the following template: