S=Senior; H=Higher; I=Intermediate, N=Novice; E=Entrant; V=Veteran; Inv=Invitation; Lt=Lightweight; O=Open; W=Women; M=Mixed; C=Championship; O=Open; V140=Veteran composite140yrs; H=Handicap; J12=U12’s(Dinghy); J14=U14’s; J16=U16’s; J18=U18’s;B=Boys, G=Girls FAM=Family; S=Singles; D=Doubles
The Simon Mepham Memorial Mixed Marathon – 19th April 2026
| S | L Moore, K Hamilton, Cox H Hamilton – TVSC | 37.39 |
| S | S O’Sullivan, J Woolman, Cox S Duffy – DSPC | 37.39 |
| I | A Bewley, B Bewley Cox S Clarke – TVSC | 38:31 |
| N | M Marsden, F Pogson, J Lufkin – TVSC | 42.29 |
| V | R Hurley, S Leifer Cox N Maclean – DSPX | 37.21 |
DSPC Long Distance Single Sculls – 26th April 2026
| Event | Crew | Time | Position |
| OS | R Groom – DSPC | 28.54 | 3 |
| OH | R Donnellan – DSPC | 28.40 | 1 |
| OI | D McInally– DSPC | 31.18 | 11 |
| ON | E Brand – WBC | 30.21 | 8 |
| OE | N Orton – SC | 32.39 | 18 |
| OV | S Leifer – DSPC | 28.50 | 2 |
| OV70 | P Reynolds – DSPC | 29.46 | 5 |
| WS | S O’Sullivan – DSPC | 30.32 | 9 |
| WI | A Bewley – TVSC | 33.53 | 24 |
| WN | H La Frenais – DSPC | 33.14 | 21 |
| WVS | R Hurley – DSPC | 32.06 | 16 |
Gordon Dear Mixed Doubles Marathon 10th May 2026
| Event | Crew | Time | Position |
| MSD | S O’Sullivan, R Groom, cox C Davison – DSPC | 34:08 | 1 |
| V120 | R Hurley, S Leifer, cox S Duffy- DSPC | 36:15 | 2 |
| MHD | A Bewley, B Bewley, cox S Clarke – TVSC | 37:09 | 5 |
| MID | M Moran, A Ronsksley, cox D Wright – SC | 37:37 | 8 |
| MND | A Burr, H Gaunt, cox K Mollett – SC | 38:14 | 12 |
| V140 | F Kenden, D Smith, cox C McCormack – SC | 41:09 | 20 |
| MED | J Chapman, J Daoude, cox S O’Sullivan – DSPC | 47:19 | 28 |
Wraysbury Long Distance Sculls 16th May 2026
| Event | Crew | Time | Position |
| OS | B Thompson, B Squires, cox M Neal – TVSC | 23:24 | 1 |
| OV | C Millward, S Leifer, cox N Maclean – DSPC | 24:11 | 4 |
| OI | T Everett, K Nally, cox D Barfoot – WSPC | 25:44 | 8 |
| WH | J Holden, K Boyce, cox C Cornell – WSPC | 26:42 | 13 |
| WV | N Naclean, R Hurley, cox S Duffy – DSPC | 27:06 | 15 |
| WN | E Bawdon, C Davison, cox H La Frenais – DSPC | 28:28 | 18 |
Sunbury 6k 30th May 2026
| Event | Crew | Time | Position |
| OSD | B Bewley, B Squires, cox S Clarke – TVSC | 33:38 | 1 |
| OVD120 | C Millward, S Leifer, cox N Maclean – DSPC | 33:41 | 2 |
| OID | K Hamilton, J Ferrier, cox J Fish – TVSC | 34:00 | 4 |
| OND | G Hanscomb, D Lister, cox N Woolard – DSPC | 36:19 | 7 |
| WSD | L Moore, L Gibson, cox J Fish – TVSC | 37:25 | 13 |
| WVD120 | N MacLean, R Hurley, cox S Duffy – DSPC | 37:33 | 14 |
| WHD | L Richardson, C Knight, cox S Duffy – DSPC | 39:13 | 17 |
| WID | K Burrage, M Wrobel, cox D Wright | 39:34 | 19 |
| OED | V Goodsell, T Rust, cox F Kendon – SC | 39:53 | 20 |
| WND | M Marsden, S Pogson, cox M Neal – TVSC | 43:02 | 25 |
| OVD160 | K Shore, P Gregory, cox H Shore – SC | 45:12 | 27 |
| WED | R Ferrier, S Wingrove, cox H Hamilton – TVSC | 52:26 | 30 |
Tiny and Nancy Knight 7th June 2026
| Event | Crew | Time | Position |
| OSD | K Hamilton, B Thompson, cox H Hamilton – TVSC | 25:28 | 1 |
| OHD | N Barr, L Bevans, cox N Trimble – DSPC | 26:17 | 3 |
| TK | B Kisby, P Green, cox N Trimble – DSPC | 27:11 | 4 |
| OND | F Pogson, D Page, cox R Workman – TVSC | 29:00 | 6 |
| WSD | H Ford, L Gibson, cox S Clarke – TVSC | 30:21 | 11 |
| NK | K Boyce, C Kerwick, cox I O’Neill – WSPC | 31:49 | 13 |
| WND | L Martin, A Burr, cox F Kendon – SC | 32:04 | 14 |
| WID | J Sermon, J Taylor, cox R Lambe – SSPC | 34:45 | 19 |
| WED | E Andersson, A Bench, cox H Blaseby – DSPC | 35:33 | 21 |
