S=Senior; H=Higher; I=Intermediate, N=Novice; E=Entrant; V=Veteran; Inv=Invitation; Lt=Lightweight; O=Open; W=Women; M=Mixed; C=Championship; O=Open; V140=Veteran composite140yrs; H=Handicap; J12=U12’s(Dinghy); J14=U14’s; J16=U16’s; J18=U18’s;B=Boys, G=Girls FAM=Family; S=Singles; D=Doubles
The Simon Mepham Memorial Mixed Marathon – 19th April 2026
| S | L Moore, K Hamilton, Cox H Hamilton – TVSC | 37.39 |
| S | S O’Sullivan, J Woolman, Cox S Duffy – DSPC | 37.39 |
| I | A Bewley, B Bewley Cox S Clarke – TVSC | 38:31 |
| N | M Marsden, F Pogson, J Lufkin – TVSC | 42.29 |
| V | R Hurley, S Leifer Cox N Maclean – DSPX | 37.21 |
DSPC Long Distance Single Sculls – 26th April 2026–
| OS | R Groom – DSPC | 28.54 |
| OH | R Donnellan – DSPC | 28.40 |
| OI | D McInally– DSPC | 31.18 |
| ON | E Brand – WBC | 30.21 |
| OE | N Orton – SC | 32.39 |
| OV | S Leifer – DSPC | 28.50 |
| OV70 | P Reynolds – DSPC | 29.46 |
| WS | S O’Sullivan – DSPC | 30.32 |
| WI | A Bewley – TVSC | 33.53 |
| WN | H La Frenais – DSPC | 33.14 |
| WN | R Hurley – DSPC | 32.06 |
