| 2027 | DSPC | SC | SSPC | TVSC | WBC | WSPC |
| Simon Mepham Mixed Marathon | | | | | ||
| DSPC Long Distance Singles | | | ||||
| Tiny & Nancy Knight | | | ||||
| Gordon Dear Mixed Marathon | | | | |||
| Wraysbury Long Distance Sculls | | | | |||
| SSPC 6K | | | | |||
| TVSC Club | | | ||||
| HC & D | | |||||
| Chertsey & Shepperton | | | | |||
| W & OW | ||||||
| Sunbury | | | ||||
| Walton Reach | | |||||
| Skiff Champs /Teddington Reach | | |||||
| The Skiff Club | | |||||
| DSPC Club | | |||||
| WSPC Club | | | ||||
| Singles Marathon | | |||||
| Doubles Marathon | | | | | ||
| | | | | | | |
| TOTALS |
