| 2026 | DSPC | SC | SSPC | TVSC | WBC | WSPC |
| Simon Mepham Mixed Marathon | 2 | 3 | ||||
| DSPC Long Distance Singles | 5 | 1 | 1 | 1 | ||
| Tiny & Nancy Knight | 1 | 1 | 2 | 1 | ||
| Gordon Dear Mixed Marathon | 1 | 3 | 1 | |||
| Wraysbury Long Distance Sculls | 1 | 1 | 2 | |||
| SSPC 6K | 2 | 2 | 4 | |||
| TVSC Club | 2 | 3 | 6 | 2 | ||
| HC & D | 8 | 3 | 1 | 1 | 2 | |
| Chertsey & Shepperton | ||||||
| W & OW | ||||||
| Sunbury | ||||||
| Walton Reach | ||||||
| Skiff Champs /Teddington Reach | ||||||
| The Skiff Club | ||||||
| DSPC Club | ||||||
| WSPC Club | | |||||
| Singles Marathon | ||||||
| Doubles Marathon | ||||||
| TOTALS | 22 | 10 | 4 | 19 | 1 | 7 |
