| 2026 | DSPC | SC | SSPC | TVSC | WBC | WSPC |
| Simon Mepham Mixed Marathon | 1 | 3 | ||||
| DSPC Long Distance Singles | 5 | 1 | 1 | 1 | ||
| Tiny & Nancy Knight | 1 | 1 | 2 | 1 | ||
| Gordon Dear Mixed Marathon | 1 | 3 | 1 | |||
| Wraysbury Long Distance Sculls | 1 | 1 | 2 | |||
| SSPC 6K | 2 | 2 | 4 | |||
| TVSC Club | 2 | 3 | 6 | 2 | ||
| HC & D | 8 | 3 | 1 | 1 | 2 | |
| Chertsey & Shepperton | 3 | 9 | 3 | |||
| W & OW | 1 | 1 | 1 | 5 | 1 | 6 |
| Sunbury | 5 | 7 | 6 | 3 | ||
| Walton Reach | 3 | 2 | 1 | 6 | 1 | |
| Skiff Champs /Teddington Reach | 3 | 5 | 2 | 4 | 2 | |
| The Skiff Club | ||||||
| DSPC Club | ||||||
| WSPC Club | | |||||
| Singles Marathon | ||||||
| Doubles Marathon | ||||||
| TOTALS | 33 | 18 | 18 | 49 | 4 | 20 |
