| 2026 | DSPC | SC | SSPC | TVSC | WBC | WSPC |
| Simon Mepham Mixed Marathon | 2 | 3 | ||||
| DSPC Long Distance Singles | ||||||
| Tiny & Nancy Knight | ||||||
| Gordon Dear Mixed Marathon | 1 | 3 | 1 | |||
| Wraysbury Long Distance Sculls | ||||||
| SSPC 6K | ||||||
| TVSC Club | ||||||
| HC & D | ||||||
| Chertsey & Shepperton | ||||||
| W & OW | ||||||
| Sunbury | ||||||
| Walton Reach | ||||||
| Skiff Champs /Teddington Reach | ||||||
| The Skiff Club | ||||||
| DSPC Club | ||||||
| WSPC Club | | |||||
| Singles Marathon | ||||||
| Doubles Marathon | ||||||
| TOTALS | 3 | 3 | 4 |
