REGATTA RESULTS 2024
S=Senior; H=Higher; I=Intermediate, N=Novice; E=Entrant; V=Veteran; Inv=Invitation; Lt=Lightweight; O=Open; W=Women; M=Mixed; C=Championship; O=Open; V140=Veteran composite140yrs; H=Handicap; J12=U12’s(Dinghy); J14=U14’s; J16=U16’s; J18=U18’s;B=Boys, G=Girls FAM=Family; S=Singles; D=Doubles
The Simon Mepham Memorial Mixed Marathon – Cancelled due to river conditions
DSPC Long Distance Single Sculls – 28th April 2024
OS | R Groom DSPC | 28.33 |
OH | R Donnellan DSPC | 30.38 |
ON | D Clements SC | 33.13 |
OE | T Pennington DSPC | 42.25 |
OV | C Millward DSPC | 30.16 |
OV70 | P Reynolds DSPC | 30.16 |
WS | S O’Sullivan DSPC | 32.04 |
WH | R Hurley DSPC | 34.04 |
WV | N Maclean DSPC | 37.38 |
Tiny and Nancy Knight – 4th May 2024
WID | P Teale J Holden Cox I O’Neill | 36.37 |
NK/WND | C Ashby M Wroebel Cox K Burridge | 34.28 |
WED | C McEwan H La Frenais Cox L Ross | 35.48 |
OSD | A Wells R Groom Cox S Ward | 26.15 |
TK/OID | D North B Kisby Cox C McCormack SC | 29.36 |
TK /OND | D McInally L Bevans Cox N Maclean DSPC | 28.07 |
OED | D Farr N Barr Cox H Jeffrey DSPC | 34.00 |
Gordon Dear Mixed Doubles Marathon – 12th May 2024
MSD | S O’Sullivan R Groom Cox S Ward DSPC | 33.54 |
MHD | W Bailoor B Thompson Cox M Neal TVSC | 36.12 |
MVD | R Hurley M Hart Cox S Duffy DSPC | 38.04 |
MVD140 | F Kenden D Clements Cox D Wright SC | 37.54 |
MID | M Wrobel A Ronksley Cox K Burridge SC | 36.03 |
MND | L Bevans P Bevans Cox S O’Sullivan DSPC | 36.57 |
Wraysbury Long Distance Sculls – 18th May 2024
OSD | A Wells R Groom Cox S Duffy DSPC | 23.46 |
OHD | R Maestri A Ronksley Cox D Wright SC | 24.50 |
OID | D North B Kisby Cox K Burridge SC | 26.29 |
OND | D McInally L Bevans Cox A Mossop DSPC | 25.45 |
WHD | P Bevans S O’Sullivan Cox S Duffy DSPC | 26.47 |
WID | P Teale J Holden Cox C Cornell WSPC | 28.10 |
WND | N Woollard T Manthorpe Cox S O’Sullivan DSPC | 29.12 |
WVD | N Maclean R Hurley Cox S Duffy DSPC | 27.08 |
Sunbury 6K Long Distance Sculls – 1st June 2024
OSD | B Thompson J Rodriguez Cox M Neal TVSC | 33.28 |
OHD | D Clements A Ronksley Cox F Kenden SC | 34.24 |
OID | D Morton M Lufkin Cox E Egginton TVSC | 38.21 |
OND | C Iosbo C Hirsch Cox P Gregory SC | 39.34 |
OED | D Farr N Barr Cox A Ross DSPC | 39.48 |
OVD 120 | J Brennan M Hart Cox R Donnellan DSPC | 36.13 |
WSD | S Lohmann S O’Sullivan Cox S Duffy DSPC | 36.11 |
WHD | A Ross L Richardson Cox S Duffy DSPC | 40.09 |
WID | P Teale J Holden Cox C Cornell WSPC | 39.56 |
WND | H La Frenais N Woollard Cox H Jeffery | 41.05 |
WVD | 120 N Maclean R Hurley Cox L Richardson | 37.59 |
TVSC Club Regatta – 13th July 2023
OIS | B O’Sullivan DSPC | 1.25 4L |
ONS | J Pengilly SC | 1.40 3ft |
OES | H Foxwood SC | 1.39 1/3 L |
OID | H Foxwood A Ronksley Cox D Wright SC | 1.28 3 |
OND | K Mollett C Palmer Cox F Kenden SC | 1.29 1 L |
OED | J Willis T Wells Cox H Smalman-Smith TVSC | 1.28 1 1/4L |
WIS | E Lawlee SC | 1.42 1½L |
WNS | L Moore TVSC | 1.47 3L |
WES | A Burr SC | 1.56 2½ L |
WID | H La Frenais H Pennington Cox A Vogt DSPC | 1.34 2½ L |
WND | K Davies E Attwood Cox J Taylor SSPC | 1.40 6 ft |
MHD | L Moore J Sandifer Cox E Egginton TVSC | 1.25 2½ L |
MID | K Hamilton H Hamilton Cox R Knowles TVSC | 1.28 Easy |
MND | C Cotton K Nally Cox J Holden WSPC | 1.31 1 1/4L |
MED | H La Frenais N Barr Cox G Hanscombe DSPC | 1.32 3L |
Hampton Court & Dittons Regatta – 20th July 2024
OSS | R Groom DSPC | 1.33 1½L |
OHS | J Sandifer TVSC | 1.33 3ft |
OIS | M Lufkin TVSC | NTT 2½ L |
ONS | L Bevans DSPC | 1.50 Easy |
OES | R Sathiakumar SC | NTT 1 L |
OSD | C Millward J Woolman Cox N Woollard DSPC | NTT op Disq |
OID | N Ronald B O’Sullivan Cox N Maclean DSPC | 1.39 1L |
OND | D McInally L Bevans Cox A Mossop DSPC | 1.40 1L |
OED | A Juriansz R Sathiakumar Cox J Previte SC | 1.44 6 ft |
WNS | T Manthorpe DSPC | 1.52 2L |
WES | N Neumann SC | NTT Easy |
WSD | A Ross S O’Sullivan Cox S Duffy DSPC | 1.44 ½ L |
WHD | E Lawlee K Burridge Cox D Tappin SC | 1.40 6ft |
WID | H Pennington P Bevans Cox S O’Sullivan DSPC | 1.34 4L |
WND | H La Frenais R Coates Cox A Mossop DSPC | 1.40 ½L |
WED | J Clavey N Neumann C McCormac SC | 2.13 Easy |
MSD | S O’Sullivan R Groom Cox S Ward DSPC | 1.36 1½ L |
MHD | E Lawlee A Ronksley Cox C McCormack SC | 1.41 1½ L |
MID | J Holden B Hales Cox P Teale | NTT 1½ L |
MND | A Burr P Green Cox C McCormack SC | 1.45 6ft |
MED | K Davies R Gould Cox F Cockroft SSPC | 1.46 6ft |
OVHD | P Gregory B Kisby Cox J Previte SC | NTT Easy |
MVHD | C Ashby C Hirsch C McCormack SC | NTT 2L |
OVHS | C Millward DSPC | NTT RO |
WVHS | N Maclean DSPC | NTT 1L |
Chertsey & Shepperton Regatta – 27th July 2024
OSS | K Hamilton TVSC | 1.54 4ft |
OHS | A Ronksley SC | NTT Op Disq |
OIS | A Wells DSPC | 2.03 2L |
ONS | L Bevans DSPC | 2.05 3L |
OES | C Losub SC | 2.20 ½L |
OSD | K Hamilton R Knowles Cox H Hamilton TVSC | NTT ¾L |
OHD | J Sandifer T Graham Cox E Egginton TVSC | 1.51 3½L |
OID | M Bate J Rodrigues Cox E Egginton TVSC | 2.01 3ft |
OND | D McInally L Bevans Cox S O’Sullivan DSPC | 1.53 1/3 L |
OED | B Cooke R Gould Cox R Lambe SSPC | 2.15 3L |
OVHD | K Shore D Smith Cox F Kenden SC | 2.05 Easy |
WNS | L Moore TVSC | 2.15 2L |
WHD | Mrs R Knowles H Ford Cox TVSC | 2.05 Easy |
WID | P Bevans H Pennington Cox S O’Sullivan DSPC | 2.20 3L |
WND | A Moore-Harper K Barton Cox M Neal TVSC | 2.12 3L |
WVHD | F Kenden C Ashby Cox C McCormack SC | NTT Easy |
MSD | S O’Sullivan R Groom Cox S Groom DSPC | NTT |
MHD | E Graham K Hamilton Cox H Hamilton TVSC | 1.51 1ft |
MID | K Elmore K Burridge Cox K Shore SC | 1.56 ½L |
MND | C Cotton R Rixson Cox J Holden DSPC | 2.00 3L |
MED | C Davison D Mcinally Cox H Pennington DSPC | 2.06 2½L |
MVHD | W Bailoor D Clark Cox S Clark TVSC | 2.00 1¾ L |
Wraysbury & Old Windsor Regatta – 3rd August 2024
OSS | K Hamilton TVSC | 3.08 ¾ L |
OHS | A Ronksley SC | 3.19 1L |
ONS | L Bevans DSPC | NTT Easy |
OES | D Smith SC | NTT Op Disq |
OVHS | M Hart DSPC | NTT 2½L |
OSD | K Hamilton R Knowles Cox H Hamilton TVSC | 2.50 5L |
OHD | M O’Neill D Bowyer Cox M Bowyer WSPC | 3.03 ½L |
OID | H Foxwood A Ronksley Cox D. Wright SC | NTT 2½L |
OND | J Pilkington L Bevans Cox N Trimble DSPC | 3.20 3L |
OED | D Farr N Barr Cox N Woollard DSPC | 3.14 6L |
OVHD | P Gregory I Berti Cox B Taylor SC | 3.42 Easy |
WHS | H Ford TVSC | 3.53 1L |
WNS | E Graham TVSC | 3.36 Easy |
WES | R Coates DSPC | 4.30 2½L |
Jun D | H Revie M Bowyer Cox D Barfoot WSPC | NTT 1½L |
WSD | L Moore H Ford Cox J Fish TVSC | 3.13 3ft |
WHD | P Teale J Holden Cox I O’Neill WSPC | NTT 1½L |
WID | C Cotton D Barfoot Cox P Silvey WSPC | 3.34 5L |
WND | E Bowyer M Bowyer Cox C Cornell WSPC | 3.12 2L |
WED | J Jaison Y Wu Cox P Teale WSPC | 3.59 3½L |
WVHD | C Cornell I O’Neill Cox J Holden WSPC | 3.35 2ft |
MSD | S O’Sullivan R Groom Cox s Duffy DSPC | 2.58 3L |
MHD | E Graham K Hamilton Cox H Hamilton TVSC | 3.02 3L |
MID | A Ronksley M Wroebel Cox D Wright SC | 3.22 7L |
MND | P Bevans L Bevans Cox N Maclean DSPC | 3.09 1L |
MED | J Jaison N Teale Cox P Teale WSPC | NTT RO |
MVHD | N Maclean M Hart Cox C Davison DSPC | 3.26 6L |
Sunbury Amateur Regatta – 10th August 2024
OSS | K Hamilton TVSC | 3.00 2¼L |
OHS | R Donnellon DSPC | NTT Easy |
OIS | L Bevans DSPC | NTT 2L |
ONS | M J Francis SSPC | 3.45 Easy |
OES | N Barr DSPC | 3.45 Easy |
OSD | K Hamilton R Knowles Cox H Hamilton TVSC | NTT 1¼L |
OHD | B Thompson M Lufkin Cox M Neal TVSC | NTT Easy |
OID | K Elmore R Sathiakumar Cox P Gregory SC | NTT Easy |
OND | J Pilkington L Bevans Cox A Mossop DSPC | 3.08 ¾ L |
OVHD | J Neeves A Tomkins J Holden WSPC | 3.01 4½ L |
WSS | S O’Sullivan DSPC | 3.47 Easy |
WHS | H Ford TVSC | NTT |
WNS | E Graham TVSC | NTT Easy |
WES | M Jones SSPC | 4.26 Easy |
WSD | L Moore H Ford Cox H Hamilton TVSC | 3.30 Easy |
WHD | P Bevans S O’Sullivan Cox N Maclean DSPC | NTT Easy |
WID | R Mason E Attwood E Neat SSPC | 3.41 ½ L |
WND | N Woollard R Coates Cox N Maclean | 3.38 4L |
MSD | S O’Sullivan R Groom Cox S Groom DSPC | 2.53 RO |
MHD | E Graham K Hamilton Cox H Hamilton TVSC | 3.10 3¼L |
MID | P Bevans L Bevans Cox S Duffy DSPC | 3.03 2L |
MND | K Elmore C Neuman F Kendon SC | 3.08 Easy |
MED | C Iosub J Clavey Cox McCormack SC | 3.42 1L |
MVHD | P Gregory M Wroebel Cox L Martin SC | 3.54 Easy |
Walton Reach Regatta – 17th August 2024
OSS | K Hamilton TVSC | 2.42 4 L |
OHS | A Ronksley SC | 3.01 2¼ L |
OIS | M Lufkin TVSC | 3.06 2L |
ONS | D. McInally DSPC | 3.12 2½L |
OSD | K Hamilton R Knowles Cox H Hamilton TVSC | NTT 2¼ L |
OID | R Gould A Chamberlain Cox E Lennon SSPC | 2.48 2ft |
OND | C Hirsch F Khavand Cox B Taylor SC | 2.54 1ft |
OVHD | P Gregory K Shore Cox L Martin DSPC | 3.27 |
WHS | E Graham TVSC | 3.11 2L |
WSD | L Moore H Ford Cox J Fish TVSC | 3.00 2¼ L |
WHD | M Grace S O’Sullivan Cox S Duffy DSPC | 3.01 3 L |
WID | N Woollard R Coates Cox S Duffy DPSC | 3.06 2½L |
WND | M Wrobel N Neuman B Taylor SC | 3.01 2¼ |
MSD | K Hamilton E Graham Cox H Hamilton TVSC | 2.45 2½L |
MHD | L Moore Mr R Knowles Cox Mrs R Knowles TVSC | 2.53 1L |
MID | M Jones A Chamberlain Cox E Lennon SSPC | 2.54 3L |
MND | C Hirsch C Neumann Cox B Taylor SC | 3.04 1L |
MED | S Tooby C McEwan Cox H Jeffrey DSPC | 3.25 1L |
MVHD | L Martin P Gregory Cox D Wright SC | 3.25 |
Skiff Championships Regatta & Teddington Reach Regatta – 25th August 2024
OD Albany Cup | R Maestri M Randall Cox E Golub SC | 3.20 2½L |
OS Pullman Cup | K Hamilton TVSC | 3.43 Easy |
WD Ladies Cup | S Ockendon E Graham Cox S Clarke TVSC | 3.46 1¼ L |
WS Beverley Cup | E Graham TVSC | 4.02 ¾L |
MD Newman Cup | S Young M Randall Cox E Golub SC | 3.28 1/3L |
OHS | B O’Sullivan DSPC | 3.41 3L |
OIS | B Squires TVSC | 3.49 Easy |
ONS | D McInally DSPC | 4.11 4L |
OHD | B O’Sullivan R Donnellan Cox M Grace DSPC | 3.36 4L |
OID | T Wells J Roderiguez Cox E Egginton TVSC | 3.42 2¼ L |
OND | B Cooke R Gould Cox R Mason SSPC | 3.47 1½L |
OVHD | N Ronald M Hart Cox S Duffy DSPC | 3.40 ½L |
WHD | P Teale J Holden Cox I O’Neill WSPC | 3.56 4½L |
WID | N Woollard R Coates Cox A Mossop DSPC | 3.52 2½L |
WND | K Davies E Attwood Cox R Mason SSPC | 4.08 2L |
MHD | W Bailoor B Squires Cox S Clarke TVSC | 3.41 5L |
MID | N Neumann A Ronksley Cox H Clements SC | 3.38 1¾L |
MND | K Davies R Gould Cox E Attwood SSPC | 3.53 ½L |
MVHD | F Kenden D Clements Cox H Clements SC | 3.54 2L |
Skiff Club Regatta – 7th September 2024
OHS | A Ronskley SC | 3.54 Easy | |
OIS | D Maughan SC | 3.43 1L | |
ONS | S Hotchin SC | 4.08 3L | |
OES | M Pistol DSPC | 3.53 4L | |
OHD | K Elmore A Ronksley Cox F Kendon SC | 3.26 1¼L | |
OID | B. Kisby K.Elmore Cox K Shore SC | 3.39 Easy | |
OND | M Pistol D McInally L Ross DSPC | 3.31 2L | |
OVHD | K Shore D Clements Cox K Burridge SC | 3.52 3½L | |
WNS | N Neumann SC | 4.19 1½L | |
WES | J Clavey SC | 5.36 Easy | |
WHD | P Bevans S O’Sullivan N Maclean DSPC | 3.52 Easy | |
WID | R Coates P Bevans Cox S O’Sullivan DSPC | 4.00 3L | |
WND | M Wroebel N Neuman Cox N Moran | 4.04 Easy | |
WVHD | N Maclean L Richardson H Jeffrey DSPC | 4.08 1½L | |
MHD | S O’Sullivan A Wells Cox A Mossop DSPC | NTT 1½L | |
MID | K Barton K Hamilton Cox S Clarke WSPC | 3.33 2L | |
MND | M Jones R Gould Cox E Lennon SSPC | 3.47 2L | |
MED | E Rabharan R Sathiakumar C McCormack SC | 4.48 2L | |
MVHD | F Kendon D Clements C Hirsch SC | 3.54 1¾L |
DSPC Club Regatta – 14th September 2024
OHS | B O’Sullivan DSPC | 2.14 ½L |
OIS | K Nally WSPC | 2.25 2L |
ONS | M Pistol DSPC | 2.17 Easy |
OES | D Farr DSPC | 2.26 Easy |
OHD | B O’Sullivan R Donnellan Cox S Duffy DSPC | 1.57 ½L |
OID | D McInally N Ronald Cox S Ward DSPC | 2.11 1L |
OND | N Barr M Pistol Cox C Davison DSPC | 2.08 2L |
OED | J Walker D French Cox H Brimblecombe DSPC | 2.40 3L |
WIS | Lucy Richardson DSPC | 2.35 2L |
WNS | P Bevans DSPC | 2.34 1L |
WES | S Emmerson DSPC | 2.47 ½L |
WHD | P Bevans S O’Sullivan L Richardson DSPC | 2.19 3L |
WND | J Clavey N Neuman Cox B Taylor SC | 2.32 2L |
MHD | A Ross B O’Sullivan Cox S Duffy DSPC | 2.07 1L |
MID | T Manthorpe R Donnellan Cox S O’Sullivan DSPC | NTT ½L |
MND | M Jones R Gould Cox E Attwood SSPC | 2.18 1L |
OVHD | P Lawson P Reynolds Cox S Ward SC | 2.08 2L |
MVHD | F Kendon D Smith Cox D Wright SC | 2.25 ½L |
Inter-Club Skiff Races – 14th September
GS The Lowe Cup TVSC
GD The Davis Cup SC
LS The Chuter Cup TVSC
LD The Churchill plate TVSC
WSPC Club Regatta – Saturday 28th September –Cancelled due to river conditions
Singles Marathon – Saturday 5th October (PM) – Cancelled due to river conditions
Doubles Marathon – Sunday 13th October – Cancelled due to river conditions
Ormiston Trophy | Veteran Pennant | ||
DSPC | 78 | DSPC | 14 |
GBC | GBC | ||
SC | 49 | SC | 13 |
SSPC | 13 | SSPC | |
TVSC | 48 | TVSC | 1 |
WBC | WBC | ||
WSPC | 13 | WSPC | 2 |