| 2025 | DSPC | SC | SSPC | TVSC | WBC | WSPC |
| Simon Mepham Mixed Marathon | 1 | |||||
| DSPC Long Distance Singles | 2 | |||||
| Tiny & Nancy Knight | ||||||
| Gordon Dear Mixed Marathon | 1 | 1 | ||||
| Wraysbury Long Distance Sculls | 1 | |||||
| SSPC 6K | 3 | |||||
| TVSC Club | ||||||
| HC & D | ||||||
| Chertsey & Shepperton | 1 | 1 | ||||
| W & OW | 1 | 1 | ||||
| Sunbury | 2 | |||||
| Walton Reach | 1 | 1 | ||||
| Skiff Champs/Teddington Reach | 2 | 0.5 | 0.5 | |||
| The Skiff Club | 1 | 1 | ||||
| DSPC Club | 1 | |||||
| WSPC Club | 0.5 | 3.5 | ||||
| Singles Marathon | ||||||
| Doubles Marathon | 2 | 1 | ||||
| TOTALS | 13 | 4 | 0 | 6 | 0 | 7 |
