| 2024 | DSPC | GBC | SC | SSPC | TVSC | WBC | WSPC |
| Simon Mepham Mixed Marathon | CANCELLED | ||||||
| DSPC Long Distance Singles | 3 | ||||||
| Tiny & Nancy Knight | |||||||
| Gordon Dear Mixed Marathon | 1 | 1 | |||||
| Wraysbury Long Distance Sculls | 1 | ||||||
| SSPC 6K | 2 | ||||||
| TVSC Club | |||||||
| HC & D | 2 | 2 | |||||
| Chertsey & Shepperton | 2 | 1 | |||||
| W & OW | 2 | 1 | 1 | ||||
| Sunbury | 1 | 1 | |||||
| Walton Reach | 2 | ||||||
| Skiff Champs/Teddington Reach | 1 | 1 | |||||
| The Skiff Club | 1 | 2 | |||||
| DSPC Club | 1 | 1 | |||||
| WSPC Club | |||||||
| Singles Marathon | |||||||
| Doubles Marathon | |||||||
| TOTALS | 14 | 0 | 13 | 0 | 1 | 0 | 2 |
