| 2025 | DSPC | SC | SSPC | TVSC | WBC | WSPC |
| Simon Mepham Mixed Marathon | 2 | 1 | 1 | |||
| DSPC Long Distance Singles | 5 | 1 | 1 | 2 | ||
| Tiny & Nancy Knight | 2 | 1 | 1 | |||
| Gordon Dear Mixed Marathon | 3 | 1 | 1 | |||
| Wraysbury Long Distance Sculls | 2 | 2 | 1 | 1 | 1 | |
| SSPC 6K | 5 | 1 | 1 | 1 | ||
| TVSC Club | 3 | 1 | 2 | 2.5 | 1.5 | |
| HC & D | 10 | 2 | 1 | 5 | 1 | |
| Chertsey & Shepperton | 8 | 1 | 7 | |||
| W & OW | 5 | 1 | 1 | 7 | 2 | |
| Sunbury | 5 | 2 | 7 | 4 | 1 | |
| Walton Reach | 4 | 1 | 8 | 1 | ||
| Skiff Champs /Teddington Reach | 5 | 2 | 1 | 6 | 3 | 4 |
| The Skiff Club | 2 | 3 | 1 | 2 | ||
| DSPC Club | 10 | 2 | 5 | 2 | 2 | |
| WSPC Club | 6 | 1 | 1 | | 2 | |
| Singles Marathon | – | – | – | – | – | – |
| Doubles Marathon | 6 | 1 | ||||
| TOTALS | 83 | 20 | 18 | 54.5 | 5 | 17.5 |
